The Nursery Section Fees for 2025/2026
Grade | Fees(JD) | Payment |
---|---|---|
Pre KG1 2023 | 1735 | 1st : 580 2nd: 580 3rd : 575 |
Pre KG2 2022 | 1855 | 1st : 620 2nd: 620 3rd : 615 |
Date Of Payment
01/09/2025
01/12/2025
01/03/2026
- Accident Insurance (100) JD
- Registration Fees (100) JD
The Kindergarten Section Fees for 2025/2026
Grade | Fees(JD) | Payment |
---|---|---|
KG1 | 1570 | 1st : 525 2nd: 525 3rd : 520 |
KG2 | 1660 | 1st : 555 2nd: 555 3rd : 550 |
KG1 +* | 2385 | 1st : 795 2nd: 795 3rd : 795 |
KG2 +* | 2580 | 1st : 860 2nd: 860 3rd : 860 |
* (Additional Subjects)
Date Of Payment
01/09/2025
01/12/2025
01/03/2026
- Accident Insurance (100) JD
- Registration Fees (100) JD
- Registration Fees * (150) JD
- Technology (100) JD
- Graduation (KG2&KG2+) (100) JD
The Kindergarten Section Books Prices for 2024/2025
Grade | Price(JD) |
---|---|
KG1 | 131 |
KG2 | 143 |
KG1 +* | 168 |
KG2 +* | 174 |
* (Additional Subjects)
The International Section Fees for 2025/2026
Grade | Fees(JD) | Payment |
---|---|---|
1st | 2900 | 1st : 970 2nd: 970 3rd : 960 |
2nd | 3075 | 1st : 1025 2nd: 1025 3rd : 1025 |
3rd | 3190 | 1st : 1065 2nd: 1065 3rd : 1060 |
4th | 3365 | 1st : 1125 2nd: 1125 3rd : 1115 |
5th | 3535 | 1st : 1180 2nd: 1180 3rd : 1175 |
6th | 3715 | 1st : 1240 2nd: 1240 3rd : 1235 |
7th | 3825 | 1st : 1275 2nd: 1275 3rd : 1275 |
8th | 3995 | 1st :1335 2nd: 1335 3rd : 1325 |
9th | 4170 | 1st : 1390 2nd: 1390 3rd : 1390 |
10th | 4685 | 1st : 1565 2nd: 1565 3rd : 1555 |
11th | 5205 | 1st : 1735 2nd: 1735 3rd : 1735 |
12th | 5670 | 1st : 1890 2nd: 1890 3rd : 1890 |
Date Of Payment
01/09/2025
01/12/2025
01/03/2026
- Accident Insurance (100) JD
- Registration Fees (150) JD
- Technology (100) JD
- Graduation (Grade 12) (250) JD
- Refundable Insurance (New & Grade 1 Students) (75) JD
The International Section Books Prices for 2024/2025
Grade | Price (JD) |
---|---|
1st | 252.35 |
2nd | 244.70 |
3rd | 251.60 |
4th | 256.40 |
5th | 256 |
6th | 272.10 |
7th | 272.80 |
8th | 280.50 |
9th American | 817.90 |
10th American | 917.90 |
11th American | 840.70 |
12th American | 932.70 |
9th IGCSE | 532.30 |
10th IGCSE | 531.40 |
The National Section Fees for 2025/2026
Grade | Fees(JD) | Payment |
---|---|---|
1st | 1865 | 1st : 625 2nd: 625 3rd : 615 |
2nd | 1865 | 1st : 625 2nd: 625 3rd : 615 |
3rd | 1980 | 1st : 660 2nd: 660 3rd : 660 |
4th | 1980 | 1st : 660 2nd: 660 3rd : 660 |
5th | 2210 | 1st : 740 2nd: 740 3rd : 730 |
6th | 2210 | 1st : 740 2nd: 740 3rd : 730 |
7th | 2325 | 1st : 775 2nd: 775 3rd : 775 |
8th | 2380 | 1st : 795 2nd: 795 3rd : 790 |
9th | 2495 | 1st : 835 2nd: 835 3rd : 825 |
10th | 2675 | 1st : 895 2nd: 895 3rd : 885 |
11th | 3075 | 1st : 1025 2nd: 1025 3rd : 1025 |
12th | 3535 | 1st : 1180 2nd: 1180 3rd : 1175 |
10th BTEC IT | 2780 | 1st : 895 2nd: 895 3rd : 990 |
11th BTEC IT | 3175 | 1st : 1060 2nd: 1060 3rd : 1055 |
Date Of Payment
01/09/2025
01/12/2025
01/03/2026
- Accident Insurance (100) JD
- Registration Fees (100) JD
- Graduation (Grade 12) (250) JD
- Refundable Insurance (New & Grade 1 Students) (75) JD
- Technology (100) JD
- Registration Fees BTEC (350) JD
- Technology BTEC (200) JD
The National Section Books Prices for 2024/2025
Grade | Price (JD) |
---|---|
1st | 157.60 |
2nd | 171.60 |
3rd | 180.90 |
4th | 169.10 |
5th | 169.90 |
6th | 178 |
7th | 106.10 |
8th | 109.60 |
9th | 126.20 |
10th | 122.50 |
11th (Science) | 39.20 |
12th (Science) | 35.10 |
11th (Literature) | 28.10 |
12th (Literature) | 22.40 |
The Special Needs Section Fees for 2025/2026 (National)
Grade | Fees(JD) | Payment |
---|---|---|
1st | 2555 | 1st : 855 2nd: 855 3rd : 845 |
2th | 2610 | 1st : 870 2nd: 870 3rd : 870 |
3rd | 2730 | 1st : 910 2nd: 910 3rd : 910 |
4th | 2955 | 1st : 985 2nd: 985 3rd : 985 |
5th | 3075 | 1st : 1025 2nd: 1025 3rd : 1025 |
6th | 3300 | 1st : 1100 2nd: 1100 3rd : 1100 |
7th | 3365 | 1st : 1125 2nd: 1125 3rd : 1115 |
8th | 3535 | 1st : 1180 2nd: 1180 3rd : 1175 |
9th | 3825 | 1st : 1275 2nd: 1275 3rd : 1275 |
10th | 3995 | 1st : 1335 2nd: 1335 3rd : 1325 |
Date Of Payment
01/09/2025
01/12/2025
01/03/2026
- Accident Insurance (100) JD
- Registration Fees (100) JD
- Refundable Insurance (New & Grade 1 Students) (75) JD
- Special Educational Activities (150) JD
Transportation Fees Based On the Area 2024 / 2025
1 Way | 2 Ways | Area | |
---|---|---|---|
395 | 575 | Sports City - Dahiet Prince Hassan - Arjan - Behind Civil Defense | 1 |
435 | 635 | Tabarbour - Gardens - Almoseqat - Shmeisani - North Hashmi - Dahiet Alrasheed - Rabieh - Jordan Street Hai Mansour - Alesteklal - Dahiet Princess Salma - Dahiet Alaqsa | 2 |
465 | 675 | Jabal Al Hussein - Jabal Alkosoor - Jabal Alnozha - the Southern al-Hashimi - WadiSaqra - Tlaa Alali - Abdali - Jabal Amman First Circle to the Third Circle - Jabal Alwebdeh | 3 |
495 | 725 | Al-Kom -Umm Uthaynah - Mecca Street - Umm Sumak - North Marca - South Marca - Jabal Altaj - Jabal Alashrafeya - Jabal Alnaser - Jabal Almanarah - Khalda - Jabal Amman Forth Circle until the eighth - Abdoun - Dahiet Prince Rashid - Jubaiha - Sweifieh - Jabal Aljofeh - Almadina Almunwareh Street | 4 |
520 | 755 | ShafaBadran - Iskan Abu Naseer - Sweileh - Alkurse - Jandaweel - Daboq - Jabal Alzhour - Hai Nazzal - Bayader Wadi Seer - Der Ghbar - Dahiet of jasmine - Aldra’a Algharbe - Almuqablen | 5 |
535 | 775 | Rsaifeh - Yajouz - Jabal Tarek - Hai Prince Hassan - Jabal Rahma - Dahiet Al the Great Arab Revolt - Qweismeh - Abu Alanda - Marj Al Hamam - Alduher - Zarqa - Airport Street - Naaur | 6 |