The Nursery Section Fees for 2026/2027
| Grade | Fees(JD) | Payment |
|---|---|---|
| Pre KG1 2024 | 1770 | 1st : 620 2nd: 620 3rd : 530 |
| Pre KG2 2023 | 1890 | 1st : 660 2nd: 660 3rd : 570 |
Date Of Payment
31/08/2026
30/11/2026
28/02/2027
- Accident Insurance (100) JD
- Registration Fees (125) JD
The Nursery Section Books Prices for 2025/2026
| Grade | Price(JD) |
|---|---|
| Pre-School 1 | 25 |
| Pre-School 2 | 25 |
The Kindergarten Section Fees for 2026/2027
| Grade | Fees(JD) | Payment |
|---|---|---|
| KG1 | 1600 | 1st : 560 2nd: 560 3rd : 480 |
| KG2 | 1690 | 1st : 590 2nd: 590 3rd : 510 |
| KG1 +* | 2430 | 1st : 850 2nd: 850 3rd : 730 |
| KG2 +* | 2630 | 1st : 920 2nd: 920 3rd : 790 |
* (Additional Subjects)
Date Of Payment
31/08/2026
30/11/2026
28/02/2027
- Accident Insurance (100) JD
- Registration Fees (125) JD
- Registration Fees * (175) JD
- Technology (100) JD
- Graduation (KG2&KG2+) (100) JD
The Kindergarten Section Books Prices for 2025/2026
| Grade | Price(JD) |
|---|---|
| KG1 | 137 |
| KG2 | 143 |
| KG1 +* | 162 |
| KG2 +* | 174 |
* (Additional Subjects)
The International Section Fees for 2026/2027
| Grade | Fees(JD) | Payment |
|---|---|---|
| 1st | 2955 | 1st : 1040 2nd: 1040 3rd : 875 |
| 2nd | 3130 | 1st : 1100 2nd: 1100 3rd : 930 |
| 3rd | 3250 | 1st : 1150 2nd: 1150 3rd : 950 |
| 4th | 3430 | 1st : 1200 2nd: 1200 3rd : 1030 |
| 5th | 3600 | 1st : 1260 2nd: 1260 3rd : 1080 |
| 6th | 3785 | 1st : 1325 2nd: 1325 3rd : 1135 |
| 7th | 3895 | 1st : 1365 2nd: 1365 3rd : 1165 |
| 8th | 4070 | 1st :1425 2nd: 1425 3rd : 1220 |
| 9th | 4245 | 1st : 1490 2nd: 1490 3rd : 1265 |
| 10th | 4770 | 1st : 1670 2nd: 1670 3rd : 1430 |
| 11th | 5300 | 1st : 1855 2nd: 1855 3rd : 1590 |
| 12th | 5775 | 1st : 2020 2nd: 2020 3rd : 1735 |
Date Of Payment
31/08/2026
30/11/2026
28/02/2027
- Accident Insurance (100) JD
- Registration Fees (175) JD
- Technology (100) JD
- Graduation (Grade 12) (250) JD
- Refundable Insurance (New & Grade 1 Students) (75) JD
The International Section Books Prices for 2025/2026
| Grade | Price (JD) |
|---|---|
| 1st | 263.70 |
| 2nd | 254.70 |
| 3rd | 254.60 |
| 4th | 260.80 |
| 5th | 263.40 |
| 6th | 262.10 |
| 7th | 292.80 |
| 8th | 300.50 |
| 9th American | 827.90 |
| 10th American | 802.90 |
| 11th American | 850.70 |
| 12th American | 952.70 |
| 9th IGCSE | 532.30 |
| 10th IGCSE | 531.40 |
The National Section Fees for 2026/2027
| Grade | Fees(JD) | Payment |
|---|---|---|
| 1st | 1900 | 1st : 665 2nd: 665 3rd : 570 |
| 2nd | 1900 | 1st : 665 2nd: 665 3rd : 570 |
| 3rd | 2020 | 1st : 710 2nd: 710 3rd : 600 |
| 4th | 2020 | 1st : 710 2nd: 710 3rd : 600 |
| 5th | 2250 | 1st : 790 2nd: 790 3rd : 670 |
| 6th | 2250 | 1st : 790 2nd: 790 3rd : 670 |
| 7th | 2370 | 1st : 830 2nd: 830 3rd : 710 |
| 8th | 2425 | 1st : 850 2nd: 850 3rd : 725 |
| 9th | 2540 | 1st : 890 2nd: 890 3rd : 760 |
| 10th | 2725 | 1st : 960 2nd: 960 3rd : 805 |
| 11th | 3130 | 1st : 1100 2nd: 1100 3rd : 930 |
| 12th | 3600 | 1st : 1260 2nd: 1260 3rd : 1080 |
| 10th BTEC IT | 2830 | 1st : 955 2nd: 955 3rd : 920 |
| 11th BTEC IT | 3235 | 1st : 1100 2nd: 1100 3rd : 1035 |
| 12th BTEC IT | 3780 | 1st : 1295 2nd: 1295 3rd : 1190 |
Date Of Payment
31/08/2026
30/11/2026
28/02/2027
- Accident Insurance (100) JD
- Registration Fees (125) JD
- Graduation (Grade 12) (250) JD
- Refundable Insurance (New Students) (75) JD
- Technology (100) JD
- Registration Fees BTEC (375) JD
- Technology BTEC (200) JD
The National Section Books Prices for 2025/2026
| Grade | Price (JD) |
|---|---|
| 1st | 174.80 |
| 2nd | 184.30 |
| 3rd | 185.10 |
| 4th | 198.90 |
| 5th | 201.70 |
| 6th | 204.60 |
| 7th | 106.50 |
| 8th | 109.90 |
| 9th | 121.60 |
| 10th | 122.40 |
| 11th Academy | 23.10 |
The Special Needs Section Fees for 2026/2027 (National)
| Grade | Fees(JD) | Payment |
|---|---|---|
| 1st | 2605 | 1st : 920 2nd: 920 3rd : 765 |
| 2th | 2660 | 1st : 930 2nd: 930 3rd : 800 |
| 3rd | 2780 | 1st : 975 2nd: 975 3rd : 830 |
| 4th | 3010 | 1st : 1055 2nd: 1055 3rd : 900 |
| 5th | 3130 | 1st : 1100 2nd: 1100 3rd : 930 |
| 6th | 3360 | 1st : 1175 2nd: 1175 3rd : 1010 |
| 7th | 3430 | 1st : 1200 2nd: 1200 3rd : 1030 |
| 8th | 3600 | 1st : 1260 2nd: 1260 3rd : 1080 |
| 9th | 3900 | 1st : 1365 2nd: 1365 3rd : 1170 |
| 10th | 4070 | 1st : 1425 2nd: 1425 3rd : 1220 |
Date Of Payment
31/08/2026
30/11/2026
28/02/2027
- Accident Insurance (125) JD
- Registration Fees (150) JD
- Refundable Insurance (New & Grade 1 Students) (75) JD
- Special Educational Activities (150) JD
Transportation Fees Based On the Area 2026 / 2027
| 1 Way | 2 Ways | Area | |
|---|---|---|---|
| 395 | 575 | Sports City - Dahiet Prince Hassan - Arjan - Behind Civil Defense | 1 |
| 435 | 635 | Tabarbour - Gardens - Almoseqat - Shmeisani - North Hashmi - Dahiet Alrasheed - Rabieh - Jordan Street Hai Mansour - Alesteklal - Dahiet Princess Salma - Dahiet Alaqsa | 2 |
| 465 | 675 | Jabal Al Hussein - Jabal Alkosoor - Jabal Alnozha - the Southern al-Hashimi - WadiSaqra - Tlaa Alali - Abdali - Jabal Amman First Circle to the Third Circle - Jabal Alwebdeh | 3 |
| 495 | 725 | Al-Kom -Umm Uthaynah - Mecca Street - Umm Sumak - North Marca - South Marca - Jabal Altaj - Jabal Alashrafeya - Jabal Alnaser - Jabal Almanarah - Khalda - Jabal Amman Forth Circle until the eighth - Abdoun - Dahiet Prince Rashid - Jubaiha - Sweifieh - Jabal Aljofeh - Almadina Almunwareh Street | 4 |
| 520 | 755 | ShafaBadran - Iskan Abu Naseer - Sweileh - Alkurse - Jandaweel - Daboq - Jabal Alzhour - Hai Nazzal - Bayader Wadi Seer - Der Ghbar - Dahiet of jasmine - Aldra’a Algharbe - Almuqablen | 5 |
| 535 | 775 | Rsaifeh - Yajouz - Jabal Tarek - Hai Prince Hassan - Jabal Rahma - Dahiet Al the Great Arab Revolt - Qweismeh - Abu Alanda - Marj Al Hamam - Alduher - Zarqa - Airport Street - Naaur | 6 |