The Nursery Section Fees for 2024/2025
Grade | Fees(JD) | Payment |
---|---|---|
Pre KG1 | 1735 | 1st : 605 2nd: 605 3rd : 525 |
Pre KG2 | 1855 | 1st : 650 2nd: 650 3rd : 555 |
Date Of Payment
31/08/2024
30/11/2024
27/02/2025
- Accident Insurance (100) JD
- Registration Fees (100) JD
The Kindergarten Section Fees for 2024/2025
Grade | Fees(JD) | Payment |
---|---|---|
KG1 | 1545 | 1st : 540 2nd: 540 3rd : 465 |
KG2 | 1635 | 1st : 570 2nd: 570 3rd : 495 |
KG1 +* | 2345 | 1st : 820 2nd: 820 3rd : 705 |
KG2 +* | 2540 | 1st : 890 2nd: 890 3rd : 760 |
* (Additional Subjects)
Date Of Payment
31/08/2024
30/11/2024
27/02/2025
- Accident Insurance (100) JD
- Registration Fees (100) JD
- Registration Fees * (150) JD
- Technology (100) JD
- Graduation (KG2&KG2+) (100) JD
The Kindergarten Section Books Prices for 2024/2025
Grade | Price(JD) |
---|---|
KG1 | 131 |
KG2 | 143 |
KG1 +* | 168 |
KG2 +* | 174 |
* (Additional Subjects)
The International Section Fees for 2024/2025
Grade | Fees(JD) | Payment |
---|---|---|
1st | 2855 | 1st : 1000 2nd: 1000 3rd : 855 |
2nd | 3025 | 1st : 1060 2nd: 1060 3rd : 905 |
3rd | 3140 | 1st : 1100 2nd: 1100 3rd : 940 |
4th | 3310 | 1st : 1160 2nd: 1160 3rd : 990 |
5th | 3480 | 1st : 1220 2nd: 1220 3rd : 1040 |
6th | 3655 | 1st : 1280 2nd: 1280 3rd : 1095 |
7th | 3765 | 1st : 1320 2nd: 1320 3rd : 1125 |
8th | 3930 | 1st :1375 2nd: 1375 3rd : 1180 |
9th | 4105 | 1st : 1435 2nd: 1435 3rd : 1235 |
10th | 4610 | 1st : 1615 2nd: 1615 3rd : 1380 |
11th | 5125 | 1st : 1795 2nd: 1795 3rd : 1535 |
12th | 5580 | 1st : 1955 2nd: 1955 3rd : 1670 |
Date Of Payment
31/08/2024
30/11/2024
27/02/2025
- Accident Insurance (100) JD
- Registration Fees (150) JD
- Technology (100) JD
- Graduation (Grade 12) (200) JD
- Refundable Insurance (New & Grade 1 Students) (75) JD
The International Section Books Prices for 2024/2025
Grade | Price (JD) |
---|---|
1st | 252.35 |
2nd | 244.70 |
3rd | 251.60 |
4th | 256.40 |
5th | 256 |
6th | 272.10 |
7th | 272.80 |
8th | 280.50 |
9th American | 817.90 |
10th American | 917.90 |
11th American | 840.70 |
12th American | 932.70 |
9th IGCSE | 532.30 |
10th IGCSE | 531.40 |
The National Section Fees for 2024/2025
Grade | Fees(JD) | Payment |
---|---|---|
1st | 1835 | 1st : 640 2nd: 640 3rd : 555 |
2nd | 1835 | 1st : 640 2nd: 640 3rd : 555 |
3rd | 1950 | 1st : 685 2nd: 685 3rd : 580 |
4th | 1950 | 1st : 685 2nd: 685 3rd : 580 |
5th | 2175 | 1st : 760 2nd: 760 3rd : 655 |
6th | 2175 | 1st : 760 2nd: 760 3rd : 655 |
7th | 2290 | 1st : 800 2nd: 800 3rd : 690 |
8th | 2340 | 1st : 820 2nd: 820 3rd : 700 |
9th | 2455 | 1st : 860 2nd: 860 3rd : 735 |
10th | 2630 | 1st : 920 2nd: 920 3rd : 790 |
11th | 3025 | 1st : 1060 2nd: 1060 3rd : 905 |
12th | 3480 | 1st : 1220 2nd: 1220 3rd : 1040 |
Date Of Payment
31/08/2024
30/11/2024
27/02/2025
- Accident Insurance (100) JD
- Registration Fees (100) JD
- Graduation (Grade 12) (200) JD
- Refundable Insurance (New & Grade 1 Students) (75) JD
- Technology (100) JD
The National Section Books Prices for 2024/2025
Grade | Price (JD) |
---|---|
1st | 157.60 |
2nd | 171.60 |
3rd | 180.90 |
4th | 169.10 |
5th | 169.90 |
6th | 178 |
7th | 106.10 |
8th | 109.60 |
9th | 126.20 |
10th | 122.50 |
11th (Science) | 39.20 |
12th (Science) | 35.10 |
11th (Literature) | 28.10 |
12th (Literature) | 22.40 |
The Special Needs Section Fees for 2024/2025 (National)
Grade | Fees(JD) | Payment |
---|---|---|
1st | 2515 | 1st : 880 2nd: 880 3rd : 755 |
2th | 2570 | 1st : 900 2nd: 900 3rd : 770 |
3rd | 2685 | 1st : 940 2nd: 940 3rd : 805 |
4th | 2910 | 1st : 1020 2nd: 1020 3rd : 870 |
5th | 3025 | 1st : 1060 2nd: 1060 3rd : 905 |
6th | 3250 | 1st : 1140 2nd: 1140 3rd : 970 |
7th | 3310 | 1st : 1160 2nd: 1160 3rd : 990 |
8th | 3480 | 1st : 1220 2nd: 1220 3rd : 1040 |
9th | 3765 | 1st : 1320 2nd: 1320 3rd : 1125 |
10th | 3930 | 1st : 1375 2nd: 1375 3rd : 1180 |
Date Of Payment
31/08/2024
30/11/2024
27/02/2025
- Accident Insurance (100) JD
- Registration Fees (100) JD
- Refundable Insurance (New & Grade 1 Students) (75) JD
- Special Educational Activities (150) JD
The Special Needs Section Fees for 2024/2025 (International)
Grade | Fees(JD) | Payment |
---|---|---|
1st | 3195 | 1st : 1120 2nd: 1120 3rd : 955 |
2th | 3395 | 1st : 1190 2nd: 1190 3rd : 1015 |
3rd | 3510 | 1st : 1230 2nd: 1230 3rd : 1050 |
4th | 3790 | 1st : 1325 2nd: 1325 3rd : 1140 |
5th | 3900 | 1st : 1365 2nd: 1365 3rd : 1170 |
6th | 4190 | 1st : 1470 2nd: 1470 3rd : 1250 |
7th | 4275 | 1st : 1495 2nd: 1495 3rd : 1285 |
8th | 4500 | 1st : 1575 2nd: 1575 3rd : 1350 |
9th | 4765 | 1st : 1670 2nd: 1670 3rd : 1425 |
10th | 5260 | 1st : 1840 2nd: 1840 3rd : 1580 |
Date Of Payment
31/08/2024
30/11/2024
27/02/2025
- Accident Insurance (100) JD
- Registration Fees (150) JD
- Refundable Insurance (New & Grade 1 Students) (75) JD
- Special Educational Activities (150) JD
Transportation Fees Based On the Area 2024 / 2025
1 Way | 2 Ways | Area | |
---|---|---|---|
395 | 575 | Sports City - Dahiet Prince Hassan - Arjan - Behind Civil Defense | 1 |
435 | 635 | Tabarbour - Gardens - Almoseqat - Shmeisani - North Hashmi - Dahiet Alrasheed - Rabieh - Jordan Street Hai Mansour - Alesteklal - Dahiet Princess Salma - Dahiet Alaqsa | 2 |
465 | 675 | Jabal Al Hussein - Jabal Alkosoor - Jabal Alnozha - the Southern al-Hashimi - WadiSaqra - Tlaa Alali - Abdali - Jabal Amman First Circle to the Third Circle - Jabal Alwebdeh | 3 |
495 | 725 | Al-Kom -Umm Uthaynah - Mecca Street - Umm Sumak - North Marca - South Marca - Jabal Altaj - Jabal Alashrafeya - Jabal Alnaser - Jabal Almanarah - Khalda - Jabal Amman Forth Circle until the eighth - Abdoun - Dahiet Prince Rashid - Jubaiha - Sweifieh - Jabal Aljofeh - Almadina Almunwareh Street | 4 |
520 | 755 | ShafaBadran - Iskan Abu Naseer - Sweileh - Alkurse - Jandaweel - Daboq - Jabal Alzhour - Hai Nazzal - Bayader Wadi Seer - Der Ghbar - Dahiet of jasmine - Aldra’a Algharbe - Almuqablen | 5 |
535 | 775 | Rsaifeh - Yajouz - Jabal Tarek - Hai Prince Hassan - Jabal Rahma - Dahiet Al the Great Arab Revolt - Qweismeh - Abu Alanda - Marj Al Hamam - Alduher - Zarqa - Airport Street - Naaur | 6 |